
High Outcome Automatic 4Deck Veneer Dryer
The 4 deck veneer roller dryer is heated by a tree bark-fired air heater/Biomass Burner that is our exclusive patented product. The biomass burner eliminates heat loss by directly heating air and supplying it to the veneer dryer instead of indirect heating of thermal oil or water. As the waste wood, waste veneers, tree barks, rind, chips, etc. are the most cost economical fuel compared to the coal, gas, steam, or oil and the burning temperature is high enough to dry veneer to the right moisture content level, the shine veneer dryer has the lowest drying cost. The temperature in the biomass burner is up to 1000 degrees celsius and maintains the temperature of 40-180 degrees celsius in the heating section of the dryer, which is enough temperature to remove the extra moisture out of the green veneer.
High Drying Capacity 4Deck Wood Veneer Dryer Pictures
Technical Parameter for High Capacity 4 Deck Wood Veneer Dryer
Parameter Model |
DHS36M
| DHS40M | DHS44M | DHS48M | DHS52M |
Work width(m) | 3 | 3 | 3 | 3 | 3 |
Layer | 4 | 4 | 4 | 4 | 4 |
Veneer thickness(mm) | 0.6-8 | 0.6-8 | 0.6-8 | 0.6-8 | 0.6-8 |
Heating area (m)
| 32 | 36 | 40 | 44 | 48 |
Cooling area (m) | 4 | 4 | 4 | 4 | 4 |
Initial water content(%) | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 |
Finished water content(%) | 10 | 10 | 10 | 10 | 10 |
Drying capacity (m³/h) | 4.5 | 5.3 | 5.8 | 6.4 | 7 |
Heat exhaustion(10000 kcal) | 157.5 | 185.5 | 203 | 224 | 245 |
Traction motor power(kw) | 5.5*4 | 5.5*4 | 5.5*4 | 5.5*4 | 5.5*4 |
Hot air fan power (kw) | 4*2*16 | 4*2*18 | 4*2*20 | 4*2*22 | 4*2*24 |
Air cooling fan power(kw) | 4*4 | 4*4 | 4*4 | 4*4 | 4*4 |
Kommentar
(0)